All-American Departments 2023-2024 | ||||||
Rank | DeptName | Dept_Percentage | Post_Number | FirstName | LastName | |
1 | South Carolina | 104.665 | 3137 | James | Fox | |
All-American Districts 2023-2024 | ||||||
Rank | Division | Dept | District | Percentage | DistCMPost | Full_Name |
3 | 2 | South Carolina | 1 | 106.19 | 10624 | Curtis W. Peterson Jr. |
5 | 3 | South Carolina | 2 | 105.67 | 6740 | Charles A. Holloway II |
26 | 5 | South Carolina | 4 | 102.52 | 9273 | John W. Burris Jr. |
All-Amercian Post 2023-2024 | ||||||
Rank | Division | Department | POST | Post_% | FULL_NAME | |
1 | 1 | South Carolina | 3137 | 108.58 | Charles J. Stallings Jr. | |
5 | 5 | South Carolina | 6740 | 118.91 | Charles A. Holloway II | |
8 | 10 | South Carolina | 12102 | 123.08 | Marc E. Jacob | |
12 | 3 | South Carolina | 8760 | 114.64 | Dwight M. Hora | |
13 | 2 | South Carolina | 4262 | 102.8 | Reginald A. Bell | |
16 | 6 | South Carolina | 11079 | 110.98 | Christine K. Rogers | |
21 | 7 | South Carolina | 8346 | 112.14 | Richard J. Henry | |
22 | 11 | South Carolina | 6091 | 117.02 | John C. Harlow | |
28 | 6 | South Carolina | 1845 | 108.05 | Steven R. Watterson | |
30 | 4 | South Carolina | 9509 | 108.6 | Hershel Dale Jensen | |
38 | 6 | South Carolina | 6444 | 105.77 | Peter J. Klimek Jr. | |
39 | 9 | South Carolina | 6932 | 106.41 | Bennie F. Culbreath | |
43 | 3 | South Carolina | 8738 | 106 | James Reed | |
47 | 6 | South Carolina | 6734 | 104.38 | David H. Griffin Jr. | |
49 | 9 | South Carolina | 10058 | 104.35 | Dewayne E. Donald | |
52 | 10 | South Carolina | 6561 | 103.03 | Clenton Gilliam | |
72 | 6 | South Carolina | 12136 | 102.78 | Robert M. Suzansky | |
72 | 7 | South Carolina | 10624 | 103.17 | William J. King | |
78 | 6 | South Carolina | 6500 | 102.42 | Vincent C. Staggers | |
91 | 3 | South Carolina | 445 | 103.05 | Charles P. Blankin |
WASHINGTON (Dec. 23, 2024) - With the end of another year upon us, ...
WASHINGTON - On Dec. 20, the Veterans of Foreign Wars (VFW) joins together with our grateful nation in celebrating the fifth birthday of the newest...
Free Pool Fridays
Memorial Brick purchase for VFW Post 8738 Memorial WalkPlease click the link below for online order placement
The VFW Post 8738 Celebrates Birthdays for the Monthon the 1st Sunday of each month starting at 2p
Steak Night16 Aug 2024 5:30-7:30p$18/person(8 oz ribeye, baked potato, side salad & dessert)